Methodology
The data gathering stage took place in July 2024, at which time a total of 8,645,791 trademarks were registered by six intellectual property offices included in this analysis, namely USPTO, UKIPO, EUIPO, CIPO, AUIPO and IPONZ. For each of the intellectual property office, a targeted search was run to uncovered the number of registered trademarks which contain the most frequently words. The list of the most frequently used adjectives was derived from Syllable Count. Absolute values as well as percentages were calculated for individual classes of goods and services, intellectual property offices and consequently summarised in this report.
Results and findings
The word "new" represents the single most frequently used adjective in brand names, with 20,855 trademarks registered across the United States, the United Kingdom, the European Union, Canada, Australia and New Zealand containing this particular word. Green (18,107), good (16,042), black (14,445), red (13,577), easy (12,476), big (12,135), real (11,994), fresh (11,859) and light (11,302) complete the top 10 in the most frequently used brand names.
Overall, 370,000 registered trademarks (4.29% out of a total of 8,645,791 trademarks registered in the United States, the United Kingdom, the European Union, Canada, Australia and New Zealand) contain one of 100 most frequently used adjectives examined.
Table 1 below provides a summary of the 100 most frequently used words in registered trademarks.
Rank | Adjective | Number of registered trademarks | % of all registered trademarks |
---|---|---|---|
1 | New | 20,855 | 0.24% |
2 | Green | 18,107 | 0.21% |
3 | Good | 16,042 | 0.19% |
4 | Black | 14,445 | 0.17% |
5 | Red | 13,577 | 0.16% |
6 | Easy | 12,476 | 0.14% |
7 | Big | 12,135 | 0.14% |
8 | Real | 11,994 | 0.14% |
9 | Fresh | 11,859 | 0.14% |
10 | Light | 11,302 | 0.13% |
11 | Clean | 10,644 | 0.12% |
12 | Free | 9,491 | 0.11% |
13 | Safe | 9,322 | 0.11% |
14 | White | 8,658 | 0.10% |
15 | Happy | 8,238 | 0.10% |
16 | High | 7,741 | 0.09% |
17 | Wild | 7,620 | 0.09% |
18 | Great | 7,463 | 0.09% |
19 | True | 7,345 | 0.08% |
20 | Hot | 6,680 | 0.08% |
21 | United | 6,374 | 0.07% |
22 | Well | 6,225 | 0.07% |
23 | Right | 5,711 | 0.07% |
24 | Fast | 5,690 | 0.07% |
25 | Clear | 5,569 | 0.06% |
26 | Old | 5,219 | 0.06% |
27 | Soft | 5,137 | 0.06% |
28 | Quick | 5,015 | 0.06% |
29 | Dry | 4,921 | 0.06% |
30 | Ready | 4,878 | 0.06% |
31 | Grand | 4,657 | 0.05% |
32 | Simple | 4,365 | 0.05% |
33 | Fine | 3,985 | 0.05% |
34 | Bright | 3,692 | 0.04% |
35 | Full | 3,655 | 0.04% |
36 | Lucky | 3,359 | 0.04% |
37 | Long | 3,221 | 0.04% |
38 | Strong | 3,156 | 0.04% |
39 | Sure | 3,130 | 0.04% |
40 | Young | 3,044 | 0.04% |
41 | Hard | 2,924 | 0.03% |
42 | Deep | 2,806 | 0.03% |
43 | Small | 2,509 | 0.03% |
44 | Fair | 2,457 | 0.03% |
45 | Rich | 2,432 | 0.03% |
46 | Brown | 2,390 | 0.03% |
47 | Cold | 2,370 | 0.03% |
48 | Complete | 2,276 | 0.03% |
49 | Bad | 2,095 | 0.02% |
50 | Low | 1,830 | 0.02% |
51 | Nice | 1,621 | 0.02% |
52 | French | 1,606 | 0.02% |
53 | Tiny | 1,509 | 0.02% |
54 | Dead | 1,470 | 0.02% |
55 | Early | 1,398 | 0.02% |
56 | Grey | 1,375 | 0.02% |
57 | Joint | 1,138 | 0.01% |
58 | Very | 1,070 | 0.01% |
59 | Wide | 1.067 | 0.01% |
60 | Rare | 1,032 | 0.01% |
61 | Slow | 1,008 | 0.01% |
62 | Heavy | 958 | 0.01% |
63 | Warm | 896 | 0.01% |
64 | Quiet | 868 | 0.01% |
65 | Close | 862 | 0.01% |
66 | Far | 845 | 0.01% |
67 | Chief | 828 | 0.01% |
68 | Thin | 825 | 0.01% |
69 | Short | 763 | 0.01% |
70 | Lovely | 612 | 0.01% |
71 | Left | 599 | 0.01% |
72 | Funny | 567 | 0.01% |
73 | Busy | 544 | 0.01% |
74 | Tall | 453 | 0.01% |
75 | Alone | 408 | 0.00% |
76 | Broad | 396 | 0.00% |
77 | Near | 392 | 0.00% |
78 | Late | 374 | 0.00% |
79 | Angry | 372 | 0.00% |
80 | Large | 338 | 0.00% |
81 | Cheap | 327 | 0.00% |
82 | Bloody | 315 | 0.00% |
83 | Thick | 291 | 0.00% |
84 | Strange | 271 | 0.00% |
85 | Sick | 269 | 0.00% |
86 | Average | 230 | 0.00% |
87 | Poor | 176 | 0.00% |
88 | Wrong | 172 | 0.00% |
89 | Guilty | 157 | 0.00% |
90 | Brief | 156 | 0.00% |
91 | Sorry | 149 | 0.00% |
92 | Empty | 149 | 0.00% |
93 | Huge | 141 | 0.00% |
94 | Vast | 126 | 0.00% |
95 | Ill | 123 | 0.00% |
96 | Narrow | 80 | 0.00% |
97 | Severe | 66 | 0.00% |
98 | Weak | 42 | 0.00% |
99 | Likely | 26 | 0.00% |
100 | Unlikely | 19 | 0.00% |
Table 1: Overview of the 100 most frequently used words in registered trademarks
Data sources: USPTO, UKIPO, EUIPO, CIPO, AUIPO, IPONZ
Data obtained in July 2024
Implications for effective brand protection
Distinctiveness, or the ability of a trademark to clearly distinguish one's products or services from other competitors, represents a key criterion influencing both the ability to register a trademark and the scope of brand protection provided by trademark registration. You can learn more about distinctiveness in our Trademark Academy. The very fact that a given word is commonly used among registered trademarks suggests that this particular word cannot be considered to represent a distinctive element. This is also evident from the reviewed trademarks which included other elements to enhance distinctiveness, either other textual elements or graphical elements (i.e. logo). In general terms, common words and words describing the quality or characteristics of the product or service itself cannot be effectively protected through trademark registration. An exception to these limits of including common words in a trademark can be found in the context of acquired distinctiveness, a further explanation of which is provided in our Trademark Academy.
The practical implications for effective brand protection are two-fold. On one hand, the inclusion of a frequently used word in a trademark may not necessarily create a conflict with existing trademarks. In other words, should an applicant decide to include the word "new" in their new trademark applications, the risk of opposition arising from 20,855 trademarks containing this word that have already been registered is very low. This is mainly due to the non-distinctive nature of such a frequently used word which also results in the fact that over 20,000 trademarks using this word co-exist. On the other hand, the ability to protect a brand containing a frequently used word can be considered somewhat limited. Following the same logic as discussed above, an owner of a registered trademark containing the word "new" can be expected to face substantial difficulties in challenging any new trademark applications or brand using the word element "new".
The effectiveness of brand protection as well as the implications for the ability to register a trademark however vary from one case to another and hence, we cannot recommend enough to start with a comprehensive assessment and similarity screening prior to trademark registration. This process can provide valuable insights that can prevent filing a trademark application that has limited chances to succeed but more importantly, it is this process that allows for the development of an effective brand protection strategy. Starting with a lawyer's check could not be any easier and you can expect to receive the full result of the assessment within 24 hours.
Learn more
Most frequently used words in registered trademarks: USPTO, UKIPO, EUIPO, CIPO, AUIPO & IPONZ comparison
Most frequently used words in registered trademarks: Comparison by NICE classes
100 most frequently used words in trademarks registered in the US